The BCT Marmi company has a Showroom in which rare marbles, with a pronounced ductility, are exhibited. It is a space which has been set up to have the experts in the sector and anyone who is interested in meet. Here, the tactile and material features of Natural Stones can be admired as they are organized into large book matched slabs.
In the company Showroom of Carrara, it is possible to see and touch with your hands directly the slabs of marbles such as Grigio San Nicola, Calacatta and Statuario of the most exclusive qualities, Bardiglio Imperiale and Bianco Carrara. It is available a wide range of every processed stone material, even from the rarest and most sought-after marble varieties.
Bardiglio black wave

Stone type | Marble |
Quarried in | Italy |
Uniformity | Uniform |
Use | Interior/outdoor |
Volumetric weight | 2710 Kg/m³ |
Resistance to compression | 1360 Kg/cm² |
Bending resistance | 230 Kg/cm² |
Resistance to abrasion | 0,33 mm |
Inibizione | 0,18 % per peso |
Coeff. dilatazione termica | 0,0037 mm/m °C |
Grigio versilis

Stone type | Marble |
Quarried in | Italy |
Uniformity | Uniform |
Use | Interior/outdoor |
Volumetric weight | 2720 Kg/m³ |
Resistance to compression | 1480 Kg/cm² |
Bending resistance | 120 Kg/cm² |
Resistance to abrasion | 0,44 mm |
Inibizione | 0,24 % per peso |
Coeff. dilatazione termica | 0,0045 mm/m °C |
Arabescato

Stone type | Marble |
Quarried in | Italy |
Uniformity | Uniform |
Use | Interior/outdoor |
Volumetric weight | 2720 Kg/m³ |
Resistance to compression | 1490 Kg/cm² |
Bending resistance | 125 Kg/cm² |
Resistance to abrasion | 0,46 mm |
Inibizione | 0,26 % per peso |
Coeff. dilatazione termica | 0,0045 mm/m °C |
Calacatta macchia vecchia

Stone type | Marble |
Quarried in | Italy |
Uniformity | Uniform |
Use | Interior/outdoor |
Volumetric weight | 2715 Kg/m³ |
Resistance to compression | 1390 Kg/cm² |
Bending resistance | 135 Kg/cm² |
Resistance to abrasion | 0,42 mm |
Inibizione | 0,23 % per peso |
Coeff. dilatazione termica | 0,0053 mm/m °C |
Calacatta blu

Stone type | Marble |
Quarried in | Italy |
Uniformity | Uniform |
Use | Interior/outdoor |
Volumetric weight | 2725 Kg/m³ |
Resistance to compression | 1500 Kg/cm² |
Bending resistance | 130 Kg/cm² |
Resistance to abrasion | 0,43 mm |
Inibizione | 0,27 % per peso |
Coeff. dilatazione termica | 0,0041 mm/m °C |
Calacatta australe

Stone type | Marble |
Quarried in | Macedonia |
Uniformity | Uniform |
Use | Interior/outdoor |
Volumetric weight | 2795 Kg/m³ |
Resistance to compression | 1408 Kg/m³ |
Bending resistance | 181 Kg/cm² |
Resistance to abrasion | 0,28 mm |
Inibizione | |
Coeff. dilatazione termica | 0,0059 mm/m °C |